Home

Kolo Watt návštěva overall survival head and neck t stage Faial aliance špetka

Frontiers | Impact of Multidisciplinary Team Management on the Survival Rate  of Head and Neck Cancer Patients: A Cohort Study Meta-analysis
Frontiers | Impact of Multidisciplinary Team Management on the Survival Rate of Head and Neck Cancer Patients: A Cohort Study Meta-analysis

Nivolumab for Recurrent Squamous-Cell Carcinoma of the Head and Neck | NEJM
Nivolumab for Recurrent Squamous-Cell Carcinoma of the Head and Neck | NEJM

Neoadjuvant presurgical PD-1 inhibition in oral cavity squamous cell  carcinoma - ScienceDirect
Neoadjuvant presurgical PD-1 inhibition in oral cavity squamous cell carcinoma - ScienceDirect

Frontiers | Survival Outcomes and Treatment Decision by Human  Papillomavirus Status Among Patients With Stage IVC Head and Neck Squamous  Cell Carcinoma
Frontiers | Survival Outcomes and Treatment Decision by Human Papillomavirus Status Among Patients With Stage IVC Head and Neck Squamous Cell Carcinoma

Long-term survival in patients with metastatic head and neck squamous cell  carcinoma treated with metastasis-directed therapy | British Journal of  Cancer
Long-term survival in patients with metastatic head and neck squamous cell carcinoma treated with metastasis-directed therapy | British Journal of Cancer

Kaplan-Meier Log-Rank overall survival (OS) analysis by HPV (A) status... |  Download Scientific Diagram
Kaplan-Meier Log-Rank overall survival (OS) analysis by HPV (A) status... | Download Scientific Diagram

A prognostic model for overall survival of patients with early-stage  non-small cell lung cancer: a multicentre, retrospective study - The Lancet  Digital Health
A prognostic model for overall survival of patients with early-stage non-small cell lung cancer: a multicentre, retrospective study - The Lancet Digital Health

Stages of Head & Neck Cancer | Head & Neck Cancer Survival
Stages of Head & Neck Cancer | Head & Neck Cancer Survival

Elderly Head and Neck (H-N) Cancer Patients: A Monoinstitutional Series -  Emanuela Vaccher, Renato Talamini, Gianni Franchin, Umberto Tirelli, Luigi  Barzan, , for the Head and Neck Cancer Group, for the Head
Elderly Head and Neck (H-N) Cancer Patients: A Monoinstitutional Series - Emanuela Vaccher, Renato Talamini, Gianni Franchin, Umberto Tirelli, Luigi Barzan, , for the Head and Neck Cancer Group, for the Head

Locoregionally recurrent head and neck squamous cell carcinoma: incidence,  survival, prognostic factors, and treatment outcomes | Oncotarget
Locoregionally recurrent head and neck squamous cell carcinoma: incidence, survival, prognostic factors, and treatment outcomes | Oncotarget

Staging and prognosis in head and neck cancer - ScienceDirect
Staging and prognosis in head and neck cancer - ScienceDirect

The changing therapeutic landscape of head and neck cancer | Nature Reviews  Clinical Oncology
The changing therapeutic landscape of head and neck cancer | Nature Reviews Clinical Oncology

Long-term survival in patients with metastatic head and neck squamous cell  carcinoma treated with metastasis-directed therapy | British Journal of  Cancer
Long-term survival in patients with metastatic head and neck squamous cell carcinoma treated with metastasis-directed therapy | British Journal of Cancer

Treatment strategy and outcomes in locally advanced head and neck squamous  cell carcinoma: a nationwide retrospective cohort study (KCSG HN13–01) |  BMC Cancer | Full Text
Treatment strategy and outcomes in locally advanced head and neck squamous cell carcinoma: a nationwide retrospective cohort study (KCSG HN13–01) | BMC Cancer | Full Text

Kaplan-Meier survival curves for patients with head and neck squamous... |  Download Scientific Diagram
Kaplan-Meier survival curves for patients with head and neck squamous... | Download Scientific Diagram

Impact of stage, management and recurrence on survival rates in laryngeal  cancer | PLOS ONE
Impact of stage, management and recurrence on survival rates in laryngeal cancer | PLOS ONE

A pre-operative prognostic score for the selection of patients for salvage  surgery after recurrent head and neck squamous cell carcinomas | Scientific  Reports
A pre-operative prognostic score for the selection of patients for salvage surgery after recurrent head and neck squamous cell carcinomas | Scientific Reports

Definitive chemoradiotherapy in patients with squamous cell cancers of the  head and neck - results from an unselected cohort of the clinical  cooperation group “Personalized Radiotherapy in Head and Neck Cancer”
Definitive chemoradiotherapy in patients with squamous cell cancers of the head and neck - results from an unselected cohort of the clinical cooperation group “Personalized Radiotherapy in Head and Neck Cancer”

Overall survival (OS) of patients with different stages of head and... |  Download Scientific Diagram
Overall survival (OS) of patients with different stages of head and... | Download Scientific Diagram

Locoregionally recurrent head and neck squamous cell carcinoma: incidence,  survival, prognostic factors, and treatment outcomes | Oncotarget
Locoregionally recurrent head and neck squamous cell carcinoma: incidence, survival, prognostic factors, and treatment outcomes | Oncotarget

Head and Neck Cancers: Update 2020
Head and Neck Cancers: Update 2020

Critical Changes in the Staging of Head and Neck Cancer | Radiology:  Imaging Cancer
Critical Changes in the Staging of Head and Neck Cancer | Radiology: Imaging Cancer

Comparison of 5-year conditional overall survival by SEER summary stage...  | Download Scientific Diagram
Comparison of 5-year conditional overall survival by SEER summary stage... | Download Scientific Diagram

Critical Changes in the Staging of Head and Neck Cancer | Radiology:  Imaging Cancer
Critical Changes in the Staging of Head and Neck Cancer | Radiology: Imaging Cancer

Cancers | Free Full-Text | Targeted Treatment of Head and Neck (Pre)Cancer:  Preclinical Target Identification and Development of Novel Therapeutic  Applications
Cancers | Free Full-Text | Targeted Treatment of Head and Neck (Pre)Cancer: Preclinical Target Identification and Development of Novel Therapeutic Applications

Early mortality after diagnosis of cancer of the head and neck – A  population-based nationwide study | PLOS ONE
Early mortality after diagnosis of cancer of the head and neck – A population-based nationwide study | PLOS ONE